Profile and Management Details
| School Name | Jump Start Educare |
| School ID | 30352 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 41 Swayne Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 41 Swayne Road, Cambridge |
| Google Address | 41 Swayne Road, Cambridge 3434, New Zealand |
| Rating | 4.2 base on 10 reviews |
| Census Area Unit | Swayne | |
| Ward | Cambridge Ward |
| Total enrolments | 30 |
| Territorial Authority | Waipa District |
| Regional Council | Waikato Region |
| Education region | Waikato |
| General Electorate | Taupo |
| General Electorate | Taupo |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Alida Tooby |
| Telephone | 07 827 6406 |
| Fax | 07 827 6397 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 4 |
| Age 1 enrolments | 7 |
| Age 2 enrolments | 15 |
| Age 3 enrolments | 25 |
| Age 4 enrolments | 16 |
| Age 5 enrolments | 1 |
| Asian enrolments | 4 |
| European enrolments | 36 |
| Mori enrolments | 25 |
| Pacific enrolments | 1 |
| Other enrolments | 2 |
| Total Enrolments | 68 |