Profile and Management Details
| School Name | Magnolia Montessori Ltd | |
|---|---|---|
| School ID | 47687 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | Not Applicable / Unknown | |
| Authority | Privately owned | |
| Organisation Type | 22A Taylor Street | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | 22A Taylor Street, Cambridge | |
| Google Address | 22A Taylor Street, Leamington, Cambridge 3434, New Zealand | |
| Census Area Unit | Cambridge West | |
| Ward | Cambridge Ward | |
| Total enrolments | 20 | |
| Territorial Authority | Waipa District | |
| Regional Council | Waikato Region | |
| Education region | Waikato | |
| General Electorate | Taupo | |
| General Electorate | Taupo | |
| Mori electorate | Hauraki-Waikato | |
| Management Contact Name | Sophie Aston | |
| Telephone | 027 536 0492 |
Students Details
| Under 2s | 15 |
|---|
Contact Information
| Street | 22A Taylor Street |
|---|---|
| Town / City | Cambridge |
| Latitude | -37.88129941 |
| Longitude | 175.45946319 |
| Mailing Address | 22a Taylor Street |
| Mailing Address - City or town | Cambridge 3434 |
Nearby Location
| 1 | Petone |
| 2 | Karori |
| 3 | Elsdon |
| 4 | Paekakariki |
| 5 | Porirua |
| 6 | Lower Hutt |
KiwiGlimpse