Profile and Management Details
| School Name | Cambridge Playcentre |
| School ID | 33001 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | Vogel Street |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | Vogel Street, Cambridge |
| Google Address | 26 Vogel Street, Cambridge 3434, New Zealand |
| Census Area Unit | Cambridge West | |
| Ward | Cambridge Ward |
| Total enrolments | 30 |
| Territorial Authority | Waipa District |
| Regional Council | Waikato Region |
| Education region | Waikato |
| General Electorate | Taupo |
| General Electorate | Taupo |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Emilee-Jean Middleton-Wood |
| Management telephone | 07-9292123 |
| Telephone | 07 847 1739 |
| Fax | 07 847 1546 |
Students Details
| Under 2s | 17 |
| Age 0 enrolments | 37 |
| Age 1 enrolments | 15 |
| Age 2 enrolments | 10 |
| Age 3 enrolments | 5 |
| Age 4 enrolments | 4 |
| Age 5 enrolments | 2 |
| Asian enrolments | 1 |
| European enrolments | 58 |
| Mori enrolments | 7 |
| Other enrolments | 5 |
| Total Enrolments | 73 |