Profile and Management Details
| School Name | Te Kōhanga Reo o Ngati Kahu |
|---|---|
| School ID | 47944 |
| Offers '20 hours' | Yes |
| Service Type | Te Kohanga Reo |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 50 Adamson Road, Taipa |
| Google Address | 50 Adamson Road, Taipa 0420, New Zealand |
| Census Area Unit | |
| Total enrolments | 30 |
| Telephone | 09 435 9090 |
Students Details
| Under 2s | 10 |
|---|---|
| Total Enrolments | 30 |
Contact Information
| Street | |
|---|---|
| Suburb | Taipa |
| Town / City | Taipa |
| Latitude | -34.99378968 |
| Longitude | 173.46265107 |
Nearby Location
| 1 | Maungaturoto |
| 2 | Maungakaramea |
| 3 | Kohukohu |
| 4 | Okaihau |
| 5 | Purerua |
| 6 | Glenbervie |
KiwiGlimpse