Profile and Management Details
| School Name | Poipoia Home Childcare |
| School ID | 45467 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 3 |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Col id | 99051 |
| Col name | Te Kāhui Tai Kura o Te Hiku |
| Google Address | 6 Lamb Road, Parua Bay 0174, New Zealand |
| Census Area Unit | Taipa Bay-Mangonui |
| Ward | Te Hiku Ward |
| Total Enrolments | 60 |
| Territorial Authority | Far North District |
| Regional Council | Northland Region |
| Education region | Tai Tokerau |
| General Electorate | Northland |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Alison Thom |
| Management telephone | 09-4061056 |
| Telephone | 09 406 1056 |
Students Details
| Under 2s | 30 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 3 |
| Age 2 enrolments | 12 |
| Age 3 enrolments | 9 |
| Age 4 enrolments | 13 |
| Age 5 enrolments | 2 |
| European enrolments | 16 |
| Mori enrolments | 23 |
| Pacific enrolments | 2 |
| Total Enrolments | 41 |