Profile and Management Details
| School Name | Te Anau Childcare Centre Inc |
| School ID | 90107 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 18 Luxmore Drive |
| Definition | Not Applicable |
| Col id | 99041 |
| Col name | FINS CoL |
| Address | 18 Luxmore Drive, Te Anau |
| Census Area Unit | Te Anau | |
| Ward | Mararoa-Waimea Ward |
| Total enrolments | 35 |
| Territorial Authority | Southland District |
| Regional Council | Southland Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Natalie Calder |
| Telephone | 03 249 7858 |
| Fax | 03 249 7858 |
Students Details
| Under 2s | 15 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 9 |
| Age 2 enrolments | 17 |
| Age 3 enrolments | 10 |
| Age 4 enrolments | 12 |
| Asian enrolments | 3 |
| European enrolments | 40 |
| Mori enrolments | 3 |
| Pacific enrolments | 2 |
| Other enrolments | 2 |
| Total Enrolments | 50 |