Profile and Management Details
| School Name | Fiordland Kindergarten |
| School ID | 5517 |
| Offers '20 hours' | Yes |
| Age | Service provides for 2 year-olds and over only |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 9 Gunn Street |
| Definition | Not Applicable |
| Col id | 99041 |
| Col name | FINS CoL |
| Address | 9 Gunn Street, Te Anau |
| Google Address | 9 Gunn Street, Te Anau 9600, New Zealand |
| Census Area Unit | Te Anau | |
| Ward | Mararoa-Waimea Ward |
| Total enrolments | 40 |
| Territorial Authority | Southland District |
| Regional Council | Southland Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Nicola McRobie |
| Telephone | 03 249 7585 |
Students Details
| Under 2s | No under 2 year olds |
| Age 3 enrolments | 2 |
| Age 4 enrolments | 35 |
| Asian enrolments | 1 |
| European enrolments | 34 |
| Mori enrolments | 2 |
| Total Enrolments | 37 |