Profile and Management Details
| School Name | Tauriko Playcentre |
| School ID | 40010 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | Main Highway |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | Main Highway, Tauriko |
| Google Address | Tauriko, Tauranga 3171, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Bethlehem | |
| Ward | Otumoetai-Pyes Pa Ward |
| Total enrolments | 30 |
| Territorial Authority | Tauranga City |
| Regional Council | Bay of Plenty Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | Tauranga |
| General Electorate | Tauranga |
| Mori electorate | Waiariki |
| Management Contact Name | Emilee-Jean Middleton-Wood |
| Management telephone | 07-9292123 |
| Telephone | 07 543 1070 |
Students Details
| Under 2s | 15 |
| Age 0 enrolments | 30 |
| Age 1 enrolments | 6 |
| Age 2 enrolments | 16 |
| Age 3 enrolments | 8 |
| Age 4 enrolments | 11 |
| Asian enrolments | 3 |
| European enrolments | 52 |
| Mori enrolments | 8 |
| Other enrolments | 1 |
| Total Enrolments | 71 |