Profile and Management Details
| School Name | Active Explorers Tauriko |
| School ID | 46079 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Col id | 99085 |
| Col name | Tauranga Peninsula Community of Learning |
| Google Address | 512 Cambridge Road, Tauriko, Tauranga 3110, New Zealand |
| Rating | 4.5 base on 2 reviews |
| Census Area Unit | Bethlehem |
| Ward | Otumoetai-Pyes Pa Ward |
| Total Enrolments | 80 |
| Territorial Authority | Tauranga City |
| Regional Council | Bay of Plenty Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | Tauranga |
| Mori electorate | Waiariki |
| Management Contact Name | Haylee Dumbar |
| Telephone | 07 543 9301 |
Students Details
| Under 2s | 15 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 7 |
| Age 2 enrolments | 13 |
| Age 3 enrolments | 12 |
| Age 4 enrolments | 6 |
| Asian enrolments | 2 |
| European enrolments | 30 |
| Mori enrolments | 6 |
| Other enrolments | 2 |
| Total Enrolments | 40 |