Profile and Management Details
| School Name | Southbridge Playcentre |
| School ID | 70122 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | High Street |
| Definition | Not Applicable |
| Col id | 99207 |
| Col name | Ngā Mātāpuna o te Waihora Kāhui Ako |
| Address | High Street, Southbridge |
| Google Address | 104 High Street, Southbridge 7602, New Zealand |
| Census Area Unit | Southbridge | |
| Ward | Ellesmere Ward |
| Total enrolments | 24 |
| Territorial Authority | Selwyn District |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Selwyn |
| General Electorate | Selwyn |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Kirstene Brown |
| Management telephone | 03-377 2540 |
| Management fax | 03-377 9516 |
| Telephone | 03 324 2713 |
| Fax | 03 377 9516 |
Students Details
| Under 2s | 10 |
| Age 1 enrolments | 5 |
| Age 2 enrolments | 6 |
| Age 3 enrolments | 2 |
| Age 4 enrolments | 8 |
| Asian enrolments | 1 |
| European enrolments | 18 |
| Mori enrolments | 1 |
| Other enrolments | 1 |
| Total Enrolments | 21 |