Profile and Management Details
| School Name | Leeston Playcentre |
| School ID | 70078 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 4 May Street |
| Definition | Not Applicable |
| Col id | 99207 |
| Col name | Ngā Mātāpuna o te Waihora Kāhui Ako |
| Address | 4 May Street, Leeston |
| Google Address | 4 May Street, Leeston 7632, New Zealand |
| Rating | 5.0 base on 4 reviews |
| Census Area Unit | Leeston | |
| Ward | Ellesmere Ward |
| Total enrolments | 25 |
| Territorial Authority | Selwyn District |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Selwyn |
| General Electorate | Selwyn |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Kirstene Brown |
| Management telephone | 03-377 2540 |
| Management fax | 03-377 9516 |
| Telephone | 03 324 4161 |
| Fax | 03 377 9516 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 2 |
| Age 2 enrolments | 3 |
| Age 3 enrolments | 4 |
| Age 4 enrolments | 5 |
| Age 5 enrolments | 1 |
| Asian enrolments | 1 |
| European enrolments | 16 |
| Mori enrolments | 1 |
| Total Enrolments | 18 |