Profile and Management Details
| School Name | Rosebank Kindergarten |
| School ID | 5512 |
| Offers '20 hours' | Yes |
| Age | Service provides for 2 year-olds and over only |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | . 14 Naish Street |
| Definition | Not Applicable |
| Col id | 99080 |
| Col name | Big River Kāhui Ako |
| Address | 14 Naish Street, Balclutha |
| Google Address | 14 Naish Street, Balclutha 9230, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Balclutha | |
| Ward | Balclutha Ward |
| Total enrolments | 40 |
| Territorial Authority | Clutha District |
| Regional Council | Otago Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Gillian Crawford |
| Management telephone | 03-4182043 |
| Management fax | 03-4182045 |
| Telephone | 03 418 2670 |
| Fax | 03 418 3859 |
Students Details
| Under 2s | No under 2 year olds |
| Age 2 enrolments | 4 |
| Age 3 enrolments | 14 |
| Age 4 enrolments | 33 |
| Age 5 enrolments | 1 |
| Asian enrolments | 2 |
| European enrolments | 42 |
| Mori enrolments | 5 |
| Pacific enrolments | 3 |
| Total Enrolments | 52 |