Profile and Management Details
| School Name | Big River Educare |
| School ID | 83074 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 19 Wilson Road |
| Definition | Not Applicable |
| Col id | 99080 |
| Col name | Big River Kāhui Ako |
| Address | 19 Wilson Road, Balclutha |
| Google Address | 19 Wilson Road, Balclutha 9230, New Zealand |
| Rating | 3.0 base on 2 reviews |
| Census Area Unit | Balclutha | |
| Ward | Balclutha Ward |
| Total enrolments | 62 |
| Territorial Authority | Clutha District |
| Regional Council | Otago Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Janice Anderson |
| Management telephone | 03-4159066 |
| Management fax | 03-4159046 |
| Telephone | 03 418 0821 |
| Fax | 03 415 9046 |
Students Details
| Under 2s | 16 |
| Age 1 enrolments | 20 |
| Age 2 enrolments | 25 |
| Age 3 enrolments | 19 |
| Age 4 enrolments | 20 |
| Asian enrolments | 2 |
| European enrolments | 63 |
| Mori enrolments | 12 |
| Pacific enrolments | 4 |
| Other enrolments | 3 |
| Total Enrolments | 84 |