Profile and Management Details
| School Name | Prebbleton Playcentre |
| School ID | 70104 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 70 Tosswill Road |
| Definition | Not Applicable |
| Col id | 99113 |
| Col name | Ngā Mātāpuna o Ngā Pakihi Community of Learning |
| Address | 70 Tosswill Road, Prebbleton |
| Census Area Unit | Prebbleton | |
| Ward | Springs Ward |
| Total enrolments | 29 |
| Territorial Authority | Selwyn District |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Selwyn |
| General Electorate | Selwyn |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Kirstene Brown |
| Management telephone | 03-377 2540 |
| Management fax | 03-377 9516 |
| Telephone | 03 377 2540 |
| Fax | 03 377 9516 |
Students Details
| Under 2s | 15 |
| Age 0 enrolments | 5 |
| Age 1 enrolments | 4 |
| Age 2 enrolments | 10 |
| Age 3 enrolments | 9 |
| Age 4 enrolments | 8 |
| Age 5 enrolments | 3 |
| Asian enrolments | 3 |
| European enrolments | 33 |
| Mori enrolments | 2 |
| Other enrolments | 1 |
| Total Enrolments | 39 |