Profile and Management Details
| School Name | Prebbleton Kindergarten |
| School ID | 45616 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 504 Springs Road |
| Definition | Not Applicable |
| Col id | 99113 |
| Col name | Ngā Mātāpuna o Ngā Pakihi Community of Learning |
| Address | 504 Springs Road, Christchurch |
| Census Area Unit | Prebbleton | |
| Ward | Springs Ward |
| Total enrolments | 40 |
| Territorial Authority | Selwyn District |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Selwyn |
| General Electorate | Selwyn |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Melissa Brain |
| Management telephone | 03-349 0555 |
| Telephone | 03 349 9950 |
Students Details
| Under 2s | 13 |
| Age 2 enrolments | 4 |
| Age 3 enrolments | 25 |
| Age 4 enrolments | 20 |
| European enrolments | 40 |
| Mori enrolments | 6 |
| Pacific enrolments | 3 |
| Total Enrolments | 49 |