Profile and Management Details
| School Name | PAUA Early Childhood 7 |
| School ID | 50128 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Col id | 99219 |
| Col name | Takitini Rua Kāhui Ako |
| Google Address | 9 Park Place, Whanganui 4500, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Cooks Gardens |
| Ward | Area Outside Ward |
| Total Enrolments | 80 |
| Territorial Authority | Whanganui District |
| Regional Council | Manawatu-Wanganui Region |
| Education region | Taranaki/Whanganui/Manawatu |
| General Electorate | Whanganui |
| Mori electorate | Te Tai Hauauru |
| Management Contact Name | Raewyn Overton-Stuart |
| Management telephone | 06-344 7282 |
| Management fax | 06-344 7281 |
| Telephone | 06 344 7282 |
| Fax | 06 344 7281 |
Students Details
| Under 2s | 80 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 14 |
| Age 2 enrolments | 24 |
| Age 3 enrolments | 13 |
| Age 4 enrolments | 8 |
| Age 5 enrolments | 1 |
| European enrolments | 29 |
| Mori enrolments | 30 |
| Pacific enrolments | 1 |
| Total Enrolments | 63 |