Profile and Management Details
| School Name | PAUA Early Childhood 6 |
| School ID | 50127 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Google Address | 9 Park Place, Whanganui 4500, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Cooks Gardens |
| Ward | Area Outside Ward |
| Total Enrolments | 80 |
| Territorial Authority | Whanganui District |
| Regional Council | Manawatu-Wanganui Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | Whanganui |
| Mori electorate | Te Tai Hauauru |
| Management Contact Name | Katie Mawson |
| Telephone | 06 344 7282 |
| Fax | 06 344 7281 |
Students Details
| Under 2s | 40 |
| Age 1 enrolments | 1 |
| Age 2 enrolments | 3 |
| Age 3 enrolments | 1 |
| Age 4 enrolments | 5 |
| Asian enrolments | 3 |
| European enrolments | 2 |
| Mori enrolments | 5 |
| Total Enrolments | 10 |