Profile and Management Details
| School Name | PAUA Early Childhood 1 |
| School ID | 50066 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 2 |
| Authority | Privately owned |
| Organisation Type | 9 Park Place |
| Definition | Not Applicable |
| Col id | 99218 |
| Col name | Takitini Tahi Kāhui Ako |
| Address | 9 Park Place, Whanganui |
| Google Address | 9 Park Place, Whanganui 4500, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Cooks Gardens | |
| Ward | Area Outside Ward |
| Total enrolments | 80 |
| Territorial Authority | Whanganui District |
| Regional Council | Manawatu-Wanganui Region |
| Education region | Taranaki/Whanganui/Manawatu |
| General Electorate | Whanganui |
| General Electorate | Whanganui |
| Mori electorate | Te Tai Hauauru |
| Management Contact Name | Raewyn Overton-Stuart |
| Management telephone | 06-344 7282 |
| Management fax | 06-344 7281 |
| Telephone | 06 344 7282 |
| Fax | 06 344 7281 |
Students Details
| Under 2s | 80 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 13 |
| Age 2 enrolments | 4 |
| Age 3 enrolments | 6 |
| Age 4 enrolments | 6 |
| Asian enrolments | 2 |
| European enrolments | 11 |
| Mori enrolments | 19 |
| Total Enrolments | 32 |