Profile and Management Details
| School Name | Parua Bay Childcare |
| School ID | 45341 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 6 Lamb Road |
| Definition | Not Applicable |
| Col id | 99180 |
| Col name | Ngā Kura mo te ako o Whangarei Kāhui Ako Group 1 |
| Address | 6 Lamb Road, Parua Bay |
| Google Address | 6 Lamb Road, Parua Bay 0174, New Zealand |
| Census Area Unit | Parua Bay | |
| Ward | Whangarei Heads Ward |
| Total enrolments | 60 |
| Territorial Authority | Whangarei District |
| Regional Council | Northland Region |
| Education region | Tai Tokerau |
| General Electorate | Whangarei |
| General Electorate | Whangarei |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Lisa Dyer |
| Telephone | 09 436 5544 |
Students Details
| Under 2s | 20 |
| Age 0 enrolments | 1 |
| Age 1 enrolments | 11 |
| Age 2 enrolments | 27 |
| Age 3 enrolments | 17 |
| Age 4 enrolments | 20 |
| Asian enrolments | 3 |
| European enrolments | 60 |
| Mori enrolments | 7 |
| Other enrolments | 6 |
| Total Enrolments | 76 |