Profile and Management Details
| School Name | Manaia Kindergarten Parua Bay |
| School ID | 10271 |
| Offers '20 hours' | Yes |
| Age | Service provides for 2 year-olds and over only |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | Kiteone Road |
| Definition | Not Applicable |
| Col id | 99180 |
| Col name | Ngā Kura mo te ako o Whangarei Kāhui Ako Group 1 |
| Address | Kiteone Road, Parua Bay |
| Census Area Unit | Parua Bay | |
| Ward | Whangarei Heads Ward |
| Total enrolments | 30 |
| Territorial Authority | Whangarei District |
| Regional Council | Northland Region |
| Education region | Tai Tokerau |
| General Electorate | Whangarei |
| General Electorate | Whangarei |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Richard Storey |
| Management telephone | 09-435 9099 |
| Management fax | 09-435 3285 |
| Telephone | 09 436 1262 |
| Fax | 09 436 1262 |
Students Details
| Under 2s | No under 2 year olds |
| Age 3 enrolments | 13 |
| Age 4 enrolments | 19 |
| Age 5 enrolments | 5 |
| Asian enrolments | 1 |
| European enrolments | 30 |
| Mori enrolments | 5 |
| Other enrolments | 1 |
| Total Enrolments | 37 |