Profile and Management Details
| School Name | Naturally Nurtured Education Limited |
| School ID | 47224 |
| Offers '20 hours' | No |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Census Area Unit | Belfast |
| Ward | Innes Ward |
| Total Enrolments | 50 |
| Territorial Authority | Christchurch City |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Waimakariri |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Lorraine Haymes |
Students Details
| Under 2s | 50 |
| Age 0 enrolments | 6 |
| Age 1 enrolments | 8 |
| Age 2 enrolments | 8 |
| Age 3 enrolments | 4 |
| Age 4 enrolments | 3 |
| Age 5 enrolments | 1 |
| Asian enrolments | 1 |
| European enrolments | 19 |
| Mori enrolments | 9 |
| Pacific enrolments | 1 |
| Total Enrolments | 30 |