Profile and Management Details
| School Name | Belfast Playcentre |
|---|---|
| School ID | 70026 |
| Offers '20 hours' | Yes |
| Service Type | Playcentre |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 710 Main North Road, Belfast, Christchurch |
| Google Address | 710 Main North Road, Belfast, Christchurch 8051, New Zealand |
| Rating | 4.3 base on 3 reviews |
| Census Area Unit | |
| Total enrolments | 30 |
| Telephone | 03 3772540 |
Students Details
| Under 2s | 20 |
|---|---|
| Total Enrolments | 30 |
Contact Information
| Street | |
|---|---|
| Suburb | Belfast |
| Town / City | Belfast |
| Latitude | -43.45277940 |
| Longitude | 172.62834740 |
KiwiGlimpse