Profile and Management Details
| School Name | Kindercare Learning Centres - Lincoln | |
|---|---|---|
| School ID | 10305 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 4 | |
| Authority | Privately owned | |
| Organisation Type | 285 Lincoln Road | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | 285 Lincoln Road, Henderson, Auckland | |
| Census Area Unit | Kingdale | |
| Ward | Waitakere Ward | |
| Total enrolments | 95 | |
| Territorial Authority | Auckland - Henderson-Massey | |
| Regional Council | Auckland Region | |
| Education region | Auckland | |
| General Electorate | Te Atatu | |
| General Electorate | Te Atatu | |
| Mori electorate | Te Tai Tokerau | |
| Management Contact Name | Roseanne Saluni | |
| Management telephone | 09-479 9922 | |
| Management fax | 09-479 9924 | |
| Telephone | 09 837 3113 |
Students Details
| Under 2s | 40 |
|---|---|
| Age 0 enrolments | 5 |
| Age 1 enrolments | 16 |
| Age 2 enrolments | 30 |
| Age 3 enrolments | 20 |
| Age 4 enrolments | 21 |
| Age 5 enrolments | 1 |
| Asian enrolments | 48 |
| European enrolments | 17 |
| Mori enrolments | 14 |
| Pacific enrolments | 9 |
| Other enrolments | 5 |
| Total Enrolments | 93 |
Contact Information
| Street | 285 Lincoln Road |
|---|---|
| Suburb | Henderson |
| Town / City | Auckland |
| Latitude | -36.85419254 |
| Longitude | 174.63067038 |
| Mailing Address | 60 Greville Road |
| Mailing Address - City or town | Auckland 0632 |
| Mailing Address suburb | Pinehill |
Nearby Location
| 1 | Trentham |
| 2 | Raumati Beach |
| 3 | Manners St |
| 4 | Raumati South |
| 5 | Kaiwharawhara |
| 6 | Upper Hutt |
KiwiGlimpse