Profile and Management Details
| School Name | Living & Learning Family Centre Henderson | |
|---|---|---|
| School ID | 45851 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 5+ | |
| Authority | Community based | |
| Organisation Type | 212 Universal Drive | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | 212 Universal Drive, Henderson, Auckland | |
| Census Area Unit | Kingdale | |
| Ward | Waitakere Ward | |
| Total enrolments | 125 | |
| Territorial Authority | Auckland - Henderson-Massey | |
| Regional Council | Auckland Region | |
| Education region | Auckland | |
| General Electorate | Te Atatu | |
| General Electorate | Te Atatu | |
| Mori electorate | Te Tai Tokerau | |
| Management Contact Name | Glenda Wendelborn | |
| Management telephone | 09-479 9922 | |
| Telephone | 09 837 7992 |
Students Details
| Under 2s | 50 |
|---|---|
| Age 0 enrolments | 10 |
| Age 1 enrolments | 31 |
| Age 2 enrolments | 27 |
| Age 3 enrolments | 34 |
| Age 4 enrolments | 33 |
| Asian enrolments | 32 |
| European enrolments | 49 |
| Mori enrolments | 27 |
| Pacific enrolments | 14 |
| Other enrolments | 2 |
| Total Enrolments | 135 |
Contact Information
| Street | 212 Universal Drive |
|---|---|
| Suburb | Henderson |
| Town / City | Auckland |
| Latitude | -36.85673093 |
| Longitude | 174.62957697 |
| Mailing Address | 60 Greville Road |
| Mailing Address - City or town | North Shore City 0632 |
| Mailing Address suburb | Pinehill |
Nearby Location
| 1 | Paekakariki |
| 2 | Featherston |
| 3 | Wellington Central |
| 4 | Taita |
| 5 | Melling |
| 6 | Lower Hutt |
KiwiGlimpse