Profile and Management Details
| School Name | Central Park Early Learning Centre | |
|---|---|---|
| School ID | 25351 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 4 | |
| Authority | Privately owned | |
| Organisation Type | Unit H 133 Central Park Drive | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | Unit H 133 Central Park Drive, Henderson, Auckland | |
| Census Area Unit | Kingdale | |
| Ward | Waitakere Ward | |
| Total enrolments | 82 | |
| Territorial Authority | Auckland - Henderson-Massey | |
| Regional Council | Auckland Region | |
| Education region | Auckland | |
| General Electorate | Te Atatu | |
| General Electorate | Te Atatu | |
| Mori electorate | Te Tai Tokerau | |
| Management Contact Name | Amanda Redfern | |
| Management telephone | 09-838 7770 | |
| Telephone | 09 838 7770 | |
| Fax | 09 838 7771 |
Students Details
| Under 2s | 25 |
|---|---|
| Age 0 enrolments | 6 |
| Age 1 enrolments | 10 |
| Age 2 enrolments | 12 |
| Age 3 enrolments | 29 |
| Age 4 enrolments | 20 |
| Age 5 enrolments | 1 |
| Asian enrolments | 18 |
| European enrolments | 19 |
| Mori enrolments | 16 |
| Pacific enrolments | 19 |
| Other enrolments | 6 |
| Total Enrolments | 78 |
Contact Information
| Street | Unit H 133 Central Park Drive |
|---|---|
| Suburb | Henderson |
| Town / City | Auckland |
| Latitude | -36.85374380 |
| Longitude | 174.63765983 |
| Mailing Address | 133H Central Park Drive |
| Mailing Address - City or town | Auckland 0612 |
| Mailing Address suburb | Henderson |
Nearby Location
| 1 | Upper Hutt CBD |
| 2 | Karori |
| 3 | Greytown |
| 4 | Tawa |
| 5 | Mt Cook-Wellington |
| 6 | Otaki |
KiwiGlimpse