Profile and Management Details
| School Name | BestStart Totara Street |
| School ID | 40277 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | Unit 20 29 Totara Street |
| Definition | Not Applicable |
| Col id | 99020 |
| Col name | Taupō Community of Schools |
| Address | 35 Totara Street, Taupo |
| Google Address | 35 Tōtara Street, Taupō 3330, New Zealand |
| Rating | 5.0 base on 8 reviews |
| Census Area Unit | Tauhara | |
| Ward | Taupo-Kaingaroa Ward |
| Total enrolments | 80 |
| Territorial Authority | Taupo District |
| Regional Council | Waikato Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | Taupo |
| General Electorate | Taupo |
| Mori electorate | Waiariki |
| Management Contact Name | Vanessa Mitchell |
| Telephone | 07 377 0677 |
| Fax | 07 377 0686 |
Students Details
| Under 2s | 18 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 9 |
| Age 2 enrolments | 17 |
| Age 3 enrolments | 18 |
| Age 4 enrolments | 25 |
| Age 5 enrolments | 2 |
| Asian enrolments | 5 |
| European enrolments | 33 |
| Mori enrolments | 28 |
| Pacific enrolments | 1 |
| Other enrolments | 5 |
| Total Enrolments | 74 |