Profile and Management Details
| School Name | BestStart Abacus |
| School ID | 45037 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 69 Rotokawa Road |
| Definition | Not Applicable |
| Col id | 99020 |
| Col name | Taupō Community of Schools |
| Address | 69 Rotokawa Road, Taupo |
| Google Address | 69 Rotokawa Street, Taupō 3330, New Zealand |
| Rating | 5.0 base on 2 reviews |
| Census Area Unit | Tauhara | |
| Ward | Taupo-Kaingaroa Ward |
| Total enrolments | 37 |
| Territorial Authority | Taupo District |
| Regional Council | Waikato Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | Taupo |
| General Electorate | Taupo |
| Mori electorate | Waiariki |
| Management Contact Name | Vanessa Mitchell |
| Telephone | 07 378 7247 |
| Fax | 07 378 7242 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 9 |
| Age 2 enrolments | 11 |
| Age 3 enrolments | 15 |
| Age 4 enrolments | 9 |
| Asian enrolments | 3 |
| European enrolments | 24 |
| Mori enrolments | 18 |
| Total Enrolments | 46 |