Profile and Management Details
| School Name | BestStart Cashmere |
| School ID | 70332 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 95 Colombo Street |
| Definition | Not Applicable |
| Col id | 99177 |
| Col name | Te Mana Raupō Kāhui Ako |
| Address | 95 Colombo Street, Beckenham, Christchurch |
| Census Area Unit | Somerfield | |
| Ward | Cashmere Ward |
| Total enrolments | 80 |
| Territorial Authority | Christchurch City |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Port Hills |
| General Electorate | Port Hills |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Jude Soper |
| Management telephone | 03-3411096 |
| Telephone | 03 332 8282 |
| Fax | 03 323 8077 |
Students Details
| Under 2s | 15 |
| Age 0 enrolments | 4 |
| Age 1 enrolments | 12 |
| Age 2 enrolments | 23 |
| Age 3 enrolments | 28 |
| Age 4 enrolments | 33 |
| Age 5 enrolments | 1 |
| Asian enrolments | 10 |
| European enrolments | 69 |
| Mori enrolments | 11 |
| Pacific enrolments | 1 |
| Other enrolments | 9 |
| Total Enrolments | 101 |