Profile and Management Details
| School Name | BestStart Beckenham |
| School ID | 65077 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 112 Colombo Street |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 112 Colombo Street, Beckenham, Christchurch |
| Census Area Unit | Beckenham | |
| Ward | Cashmere Ward |
| Total enrolments | 74 |
| Territorial Authority | Christchurch City |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Christchurch Central |
| General Electorate | Christchurch Central |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Jude Soper |
| Management telephone | 03-3411096 |
| Telephone | 03 337 3134 |
| Fax | 03 365 9705 |
Students Details
| Under 2s | 24 |
| Age 0 enrolments | 8 |
| Age 1 enrolments | 19 |
| Age 2 enrolments | 24 |
| Age 3 enrolments | 25 |
| Age 4 enrolments | 23 |
| Age 5 enrolments | 4 |
| Asian enrolments | 6 |
| European enrolments | 83 |
| Mori enrolments | 4 |
| Pacific enrolments | 5 |
| Other enrolments | 5 |
| Total Enrolments | 103 |