Overview
Tiraumea Stream which come under Manawatu-Whanganui region. its Geo coordinates are -40.64044052, 176.01667720
Location | Tiraumea Stream |
---|---|
Region | Manawatu-Whanganui |
Post Code | - |
Current Time: | 09:01 AM |
Date: | Tuesday, December 03, 2024(NZST) |
Time zone: | NZST (UTC+12:00) |
Latitude | -40.64044052 |
Longitude | 176.01667720 |
DMS Lat | -40° 38' 25.585872'' |
DMS Long | 176° 1' 0.03792'' |
Geography
Tiraumea Stream, Manawatu-Whanganui Map