Overview
Te Karoa Road, Peria which come under Northland region. its Geo coordinates are -35.1275197, 173.5570015
| Location | Te Karoa Road, Peria |
|---|---|
| Region | Northland |
| Post Code | - |
| Current Time: | 11:00 AM |
| Date: | Saturday, May 02, 2026(NZST) |
| Time zone: | NZST (UTC+12:00) |
| Latitude | -35.1275197 |
| Longitude | 173.5570015 |
| DMS Lat | -35° 7' 39.07092'' |
| DMS Long | 173° 33' 25.2054'' |
Geography
Te Karoa Road, Peria, Northland Map
KiwiGlimpse