Overview
Tamihau Island which come under Southland region. its Geo coordinates are -46.93353663, 168.10722690
| Location | Tamihau Island |
|---|---|
| Region | Southland |
| Post Code | - |
| Current Time: | 01:02 AM |
| Date: | Saturday, May 02, 2026(NZST) |
| Time zone: | NZST (UTC+12:00) |
| Latitude | -46.93353663 |
| Longitude | 168.10722690 |
| DMS Lat | -46° 56' 0.73186799999985'' |
| DMS Long | 168° 6' 26.01684'' |
Geography
Tamihau Island, Southland Map
KiwiGlimpse