Overview
Hallewell Crescent, Johnsonville which come under Wellington region. its Geo coordinates are -41.21658322, 174.80292437
| Location | Hallewell Crescent, Johnsonville |
|---|---|
| Region | Wellington |
| Post Code | - |
| Current Time: | 02:01 PM |
| Date: | Tuesday, April 21, 2026(NZST) |
| Time zone: | NZST (UTC+12:00) |
| Latitude | -41.21658322 |
| Longitude | 174.80292437 |
| DMS Lat | -41° 12' 59.699592'' |
| DMS Long | 174° 48' 10.527732'' |
Geography
Hallewell Crescent, Johnsonville, Wellington Map
KiwiGlimpse