Overview
Fern Flat Road, Peria which come under Northland region. its Geo coordinates are -35.115853, 173.57164714
| Location | Fern Flat Road, Peria |
|---|---|
| Region | Northland |
| Post Code | - |
| Current Time: | 10:59 AM |
| Date: | Saturday, May 02, 2026(NZST) |
| Time zone: | NZST (UTC+12:00) |
| Latitude | -35.115853 |
| Longitude | 173.57164714 |
| DMS Lat | -35° 6' 57.0708'' |
| DMS Long | 173° 34' 17.929704'' |
Geography
Fern Flat Road, Peria, Northland Map
KiwiGlimpse