Overview
Clarks Junction-lee Stream Road, Lee Stream which come under Otago region. its Geo coordinates are -45.78226848, 170.09833036
| Location | Clarks Junction-lee Stream Road, Lee Stream |
|---|---|
| Region | Otago |
| Post Code | - |
| Current Time: | 05:46 PM |
| Date: | Saturday, May 02, 2026(NZST) |
| Time zone: | NZST (UTC+12:00) |
| Latitude | -45.78226848 |
| Longitude | 170.09833036 |
| DMS Lat | -45° 46' 56.166528'' |
| DMS Long | 170° 5' 53.989296'' |
Geography
Clarks Junction-lee Stream Road, Lee Stream, Otago Map
KiwiGlimpse