Overview
Birchwood Road, Birchwood which come under Otago region. its Geo coordinates are -44.36789813, 169.63660805
| Location | Birchwood Road, Birchwood |
|---|---|
| Region | Otago |
| Post Code | - |
| Current Time: | 09:58 PM |
| Date: | Thursday, April 30, 2026(NZST) |
| Time zone: | NZST (UTC+12:00) |
| Latitude | -44.36789813 |
| Longitude | 169.63660805 |
| DMS Lat | -44° 22' 4.433268'' |
| DMS Long | 169° 38' 11.78898'' |
Geography
Birchwood Road, Birchwood, Otago Map
KiwiGlimpse