Profile and Management Details
| School Name | Woodhouse Early Learning Centre |
|---|---|
| School ID | 90112 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 3 |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | 6 Woodhouse Street, Appleby, Invercargill 9812, New Zealand |
| Rating | 4.4 base on 7 reviews |
| Census Area Unit | Appleby-Kew |
| Ward | Area Outside Ward |
| Total Enrolments | 33 |
| Territorial Authority | Invercargill City |
| Regional Council | Southland Region |
| Education region | Otago/Southland |
| General Electorate | Invercargill |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Jackie Woodward |
| Management telephone | 03-2130514 |
| Telephone | 03 214 1878 |
Students Details
| Under 2s | 12 |
|---|---|
| Age 0 enrolments | 2 |
| Age 1 enrolments | 4 |
| Age 2 enrolments | 5 |
| Age 3 enrolments | 4 |
| Age 4 enrolments | 9 |
| Age 5 enrolments | 2 |
| European enrolments | 13 |
| Mori enrolments | 10 |
| Pacific enrolments | 3 |
| Total Enrolments | 26 |
Contact Information
| Street | 6 Woodhouse Street |
|---|---|
| Town / City | Invercargill |
| Latitude | -46.430654000 |
| Longitude | 168.351483000 |
| Mailing Address | P O Box 7074 |
| Mailing Address - City or town | Invercargill 9844 |
| Mailing Address suburb | Invercargill |
KiwiGlimpse