Profile and Management Details
| School Name | Wonderland Learning Centre |
|---|---|
| School ID | 47938 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 2 Bukem Place, Favona, Auckland |
| Google Address | 2 Bukem Place, 69 Gadsby Road, Favona, Auckland 2024, New Zealand |
| Rating | 5.0 base on 3 reviews |
| Census Area Unit | |
| Total enrolments | 50 |
Students Details
| Under 2s | 20 |
|---|---|
| Total Enrolments | 50 |
Contact Information
| Street | |
|---|---|
| Suburb | Favona |
| Town / City | Favona |
| Latitude | -36.95712056 |
| Longitude | 174.81090160 |
KiwiGlimpse