Profile and Management Details
| School Name | Wildflowers ELC |
|---|---|
| School ID | 48199 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 8 Central Park Lane, Richmond |
| Google Address | 8 Central Park Lane, Appleby 7020, New Zealand |
| Census Area Unit | |
| Total enrolments | 52 |
Students Details
| Under 2s | 20 |
|---|---|
| Total Enrolments | 52 |
Contact Information
| Street | |
|---|---|
| Suburb | Richmond |
| Town / City | Richmond |
| Latitude | -41.33500441 |
| Longitude | 173.16531466 |
KiwiGlimpse