Profile and Management Details
| School Name | Whitireia Community Polytechnic Ch-Care | |
|---|---|---|
| School ID | 60200 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 5+ | |
| Authority | Community based | |
| Organisation Type | Tutu Place 0 Wineera Drive | |
| Definition | Not Applicable | |
| Col id | 99094 | |
| Col name | Te Puna Matauranga Kāhui Ako | |
| Address | Tutu Place Wi Neera Drive, Porirua Central, Porirua | |
| Census Area Unit | Elsdon-Takapuwahia | |
| Ward | Western Ward | |
| Total enrolments | 37 | |
| Territorial Authority | Porirua City | |
| Regional Council | Wellington Region | |
| Education region | Wellington | |
| General Electorate | Mana | |
| General Electorate | Mana | |
| Mori electorate | Te Tai Hauauru | |
| Management Contact Name | Helen Gardiner | |
| Telephone | 04 237 7842 |
Students Details
| Under 2s | 8 |
|---|---|
| Age 0 enrolments | 3 |
| Age 1 enrolments | 4 |
| Age 2 enrolments | 5 |
| Age 3 enrolments | 2 |
| Age 4 enrolments | 6 |
| Asian enrolments | 1 |
| European enrolments | 5 |
| Mori enrolments | 11 |
| Pacific enrolments | 3 |
| Total Enrolments | 20 |
Contact Information
| Street | Tutu Place 0 Wineera Drive |
|---|---|
| Suburb | Porirua Central |
| Town / City | Porirua |
| Latitude | -41.12694023 |
| Longitude | 174.83728818 |
| Mailing Address | C/O Whitireia Polytechnic Wi Neera Drive |
| Mailing Address - City or town | Porirua 5022 |
| Mailing Address suburb | Elsdon |
Nearby Location
| 1 | Raumati South |
| 2 | Titahi Bay |
| 3 | Masterton |
| 4 | Featherston |
| 5 | Gladstone |
| 6 | Paekakariki |
KiwiGlimpse