Profile and Management Details
| School Name | Whales Tales Montessori Preschool Riccarton | |
|---|---|---|
| School ID | 47377 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 4 | |
| Authority | Privately owned | |
| Organisation Type | 33 Maxwell Street | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | 33 Maxwell Street, Riccarton, Christchurch | |
| Census Area Unit | Riccarton | |
| Ward | Riccarton Ward | |
| Total enrolments | 25 | |
| Territorial Authority | Christchurch City | |
| Regional Council | Canterbury Region | |
| Education region | Canterbury/Chatham Islands | |
| General Electorate | Wigram | |
| General Electorate | Wigram | |
| Mori electorate | Te Tai Tonga | |
| Management Contact Name | Xiaoyan Wang | |
| Management telephone | 03-3484233 | |
| Telephone | 03 348 4233 |
Students Details
| Under 2s | 7 |
|---|---|
| Age 0 enrolments | 2 |
| Age 1 enrolments | 4 |
| Age 2 enrolments | 5 |
| Age 3 enrolments | 8 |
| Age 4 enrolments | 4 |
| Asian enrolments | 15 |
| European enrolments | 1 |
| Mori enrolments | 3 |
| Pacific enrolments | 1 |
| Other enrolments | 3 |
| Total Enrolments | 23 |
Contact Information
| Street | 33 Maxwell Street |
|---|---|
| Suburb | Riccarton |
| Town / City | Christchurch |
| Latitude | -43.53238211 |
| Longitude | 172.59629255 |
| Mailing Address | 9 Torrisdale Lane |
| Mailing Address - City or town | Christchurch 8042 |
| Mailing Address suburb | Broomfield |
Nearby Location
| 1 | Mt Cook-Wellington |
| 2 | Titahi Bay |
| 3 | Johnsonville |
| 4 | Alicetown |
| 5 | Kapiti Coast |
| 6 | Trentham |
KiwiGlimpse