Profile and Management Details
| School Name | Tui Road Playcentre |
|---|---|
| School ID | 25236 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 3 |
| Authority | Community based |
| Organisation type | Playcentre |
| Definition | Not Applicable |
| Google Address | 159 Tui Road, Papatoetoe, Auckland 2025, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Papatoetoe East |
| Ward | Manukau Ward |
| Total Enrolments | 25 |
| Territorial Authority | Auckland - Otara-Papatoetoe |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Manukau East |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Anna-Louise Fleet |
| Management telephone | 027-8086407 |
| Telephone | 09 278 5936 |
| Fax | 09 577 3301 |
Students Details
| Under 2s | 15 |
|---|---|
| Age 2 enrolments | 1 |
| Age 3 enrolments | 3 |
| Age 4 enrolments | 2 |
| Asian enrolments | 1 |
| European enrolments | 1 |
| Mori enrolments | 1 |
| Pacific enrolments | 3 |
| Total Enrolments | 6 |
Contact Information
| Street | 159 Tui Road |
|---|---|
| Suburb | Papatoetoe |
| Town / City | Auckland |
| Latitude | -36.974555000 |
| Longitude | 174.877076000 |
| Mailing Address | P O Box 57217 |
| Mailing Address - City or town | Porirua 5247 |
| Mailing Address suburb | Camborne |
Nearby Location
| 1 | Riverhead |
| 2 | Beach Haven |
| 3 | Paerata |
| 4 | Henderson |
| 5 | Waiheke Island |
| 6 | Parakai |
KiwiGlimpse