Profile and Management Details
| School Name | Tokoroa Childcare Centre |
| School ID | 34068 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 3 |
| Authority | Community based |
| Organisation Type | 50 Maraetai Road |
| Definition | Not Applicable |
| Col id | 99195 |
| Col name | Tokoroa Kāhui Ako |
| Address | 50 Maraetai Road, Tokoroa |
| Census Area Unit | Matarawa | |
| Ward | Tokoroa Ward |
| Total enrolments | 47 |
| Territorial Authority | South Waikato District |
| Regional Council | Waikato Region |
| Education region | Waikato |
| General Electorate | Taupo |
| General Electorate | Taupo |
| Mori electorate | Te Tai Hauauru |
| Management Contact Name | Jill Baker Lagas |
| Management telephone | 07-8868605 |
| Telephone | 07 886 8605 |
| Fax | 07 886 8605 |
Students Details
| Under 2s | 12 |
| Age 0 enrolments | 1 |
| Age 1 enrolments | 11 |
| Age 2 enrolments | 11 |
| Age 3 enrolments | 12 |
| Age 4 enrolments | 13 |
| Asian enrolments | 3 |
| European enrolments | 17 |
| Mori enrolments | 19 |
| Pacific enrolments | 7 |
| Other enrolments | 1 |
| Total Enrolments | 48 |