Profile and Management Details
| School Name | Tiny Nation S2 Wellington |
|---|---|
| School ID | 46980 |
| Offers '20 hours' | Yes |
| Service Type | Home-based |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 303 Karamu Road North, Hastings |
| Google Address | 303 Karamu Road North, Hastings 4122, New Zealand |
| Rating | 3.0 base on 2 reviews |
| Census Area Unit | |
| Total enrolments | 80 |
Students Details
| Under 2s | 80 |
|---|---|
| Total Enrolments | 80 |
Contact Information
| Street | |
|---|---|
| Suburb | Hastings |
| Town / City | Hastings |
| Latitude | -39.64135687 |
| Longitude | 176.84693529 |
Nearby Location
| 1 | Taradale |
| 2 | Hastings Central |
| 3 | Maraekakaho |
| 4 | Pukehou |
| 5 | Waipukurau |
| 6 | Porangahau |
KiwiGlimpse