Profile and Management Details
| School Name | Tiny Nation Auckland 2 |
|---|---|
| School ID | 48150 |
| Offers '20 hours' | Yes |
| Service Type | Home-based |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 19 Pahi Place, West Harbour, Auckland |
| Google Address | 2/19 Pahi Place, West Harbour, Auckland 0618, New Zealand |
| Census Area Unit | |
| Total enrolments | 50 |
Students Details
| Under 2s | 50 |
|---|---|
| Total Enrolments | 50 |
Contact Information
| Street | |
|---|---|
| Suburb | West Harbour |
| Town / City | West Harbour |
| Latitude | -36.82087173 |
| Longitude | 174.62989056 |
KiwiGlimpse