Profile and Management Details
| School Name | The Tree House Papatoetoe | |
|---|---|---|
| School ID | 25035 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 5+ | |
| Authority | Community based | |
| Organisation Type | 100 Hospital Road | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | Building 9, Middlemore Hospital 100 Hosp, Papatoetoe, Auckland | |
| Census Area Unit | Middlemore | |
| Ward | Manukau Ward | |
| Total enrolments | 90 | |
| Territorial Authority | Auckland - Otara-Papatoetoe | |
| Regional Council | Auckland Region | |
| Education region | Auckland | |
| General Electorate | Manukau East | |
| General Electorate | Manukau East | |
| Mori electorate | Tamaki Makaurau | |
| Management Contact Name | Veronica Hamilton | |
| Telephone | 09 276 0005 | |
| Fax | 09 250 3850 |
Students Details
| Under 2s | 30 |
|---|---|
| Age 0 enrolments | 8 |
| Age 1 enrolments | 22 |
| Age 2 enrolments | 19 |
| Age 3 enrolments | 20 |
| Age 4 enrolments | 17 |
| Asian enrolments | 28 |
| European enrolments | 28 |
| Mori enrolments | 8 |
| Pacific enrolments | 21 |
| Other enrolments | 1 |
| Total Enrolments | 86 |
Contact Information
| Street | 100 Hospital Road |
|---|---|
| Suburb | Papatoetoe |
| Town / City | Auckland |
| Latitude | -36.96345546 |
| Longitude | 174.84022345 |
| Mailing Address | P O Box 93311 |
| Mailing Address - City or town | Auckland 1640 |
| Mailing Address suburb | Otahuhu |
Nearby Location
| 1 | Johnsonville |
| 2 | Paraparaumu Beach South |
| 3 | Mt Cook-Wellington |
| 4 | Kelburn |
| 5 | Manners St |
| 6 | Thorndon |
KiwiGlimpse