Profile and Management Details
| School Name | The Treasure Cove ELC - Tawa | |
|---|---|---|
| School ID | 10306 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 2 | |
| Authority | Privately owned | |
| Organisation Type | 48 Tawa Crescent | |
| Definition | Maori ECE service (excluding TKR) | |
| CoL Membership | N/A | |
| Address | 48 Tawa Crescent, Manurewa, Auckland | |
| Census Area Unit | Leabank | |
| Ward | Manurewa-Papakura Ward | |
| Total enrolments | 43 | |
| Territorial Authority | Auckland - Manurewa | |
| Regional Council | Auckland Region | |
| Education region | Auckland | |
| General Electorate | Manurewa | |
| General Electorate | Manurewa | |
| Mori electorate | Tamaki Makaurau | |
| Management Contact Name | Peter Green | |
| Telephone | 021 926 584 |
Students Details
| Under 2s | 10 |
|---|---|
| Age 1 enrolments | 5 |
| Age 2 enrolments | 6 |
| Age 3 enrolments | 13 |
| Age 4 enrolments | 10 |
| Asian enrolments | 3 |
| European enrolments | 2 |
| Mori enrolments | 25 |
| Pacific enrolments | 4 |
| Total Enrolments | 34 |
Contact Information
| Street | 48 Tawa Crescent |
|---|---|
| Suburb | Manurewa |
| Town / City | Auckland |
| Latitude | -37.03232107 |
| Longitude | 174.89510005 |
| Mailing Address | 32 St Vincent Avenue |
| Mailing Address - City or town | Auckland 1050 |
| Mailing Address suburb | Remuera |
Nearby Location
| 1 | Paraparaumu Beach South |
| 2 | Karori |
| 3 | Mt Cook-Wellington |
| 4 | Wainuiomata |
| 5 | Eastbourne |
| 6 | Gladstone |
KiwiGlimpse