Profile and Management Details
| School Name | The Nanny Company Ltd - East |
|---|---|
| School ID | 70101 |
| Offers '20 hours' | Yes |
| Equity Index | Not Applicable / Unknown |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Google Address | 203A Waimairi Road, Ilam, Christchurch 8041, New Zealand |
| Census Area Unit | Westburn |
| Ward | Waimairi Ward |
| Total Enrolments | 60 |
| Territorial Authority | Christchurch City |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Ilam |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Jan Gourley |
| Management telephone | 03-3583525 |
| Telephone | 03 359 3730 |
| Fax | 03 359 9158 |
Students Details
| Under 2s | 60 |
|---|---|
| Age 0 enrolments | 1 |
| Age 1 enrolments | 9 |
| Age 2 enrolments | 6 |
| Age 3 enrolments | 9 |
| Age 4 enrolments | 5 |
| European enrolments | 25 |
| Mori enrolments | 5 |
| Total Enrolments | 30 |
Contact Information
| Street | 59 Carruthers Street |
|---|---|
| Suburb | Ilam |
| Town / City | Christchurch |
| Latitude | -43.502790000 |
| Longitude | 172.592970000 |
| Mailing Address | P O Box 31280 |
| Mailing Address - City or town | Christchurch 8444 |
| Mailing Address suburb | Ilam |
Nearby Location
| 1 | Leeston |
| 2 | Sockburn |
| 3 | West Melton |
| 4 | Woolston |
| 5 | Christchurch Central |
| 6 | Diamond Harbour |
KiwiGlimpse