Profile and Management Details
| School Name | The Gardens ECE |
| School ID | 10355 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 85 Charles Prevost Drive |
| Definition | Not Applicable |
| Col id | 99186 |
| Col name | Alfriston Kāhui Ako |
| Address | 85 Charles Prevost Drive, Manurewa, Auckland |
| Census Area Unit | Totara Heights | |
| Ward | Manurewa-Papakura Ward |
| Total enrolments | 70 |
| Territorial Authority | Auckland - Manurewa |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Papakura |
| General Electorate | Papakura |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Micheline Brown |
| Management telephone | 09-2777855 |
| Management fax | 09-2777822 |
| Telephone | 09 266 0600 |
| Fax | 09 266 0500 |
Students Details
| Under 2s | 20 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 40 |
| Age 2 enrolments | 56 |
| Age 3 enrolments | 74 |
| Age 4 enrolments | 96 |
| Age 5 enrolments | 6 |
| Asian enrolments | 128 |
| European enrolments | 82 |
| Mori enrolments | 20 |
| Pacific enrolments | 14 |
| Other enrolments | 4 |
| Total Enrolments | 302 |