Profile and Management Details
| School Name | Te Whānau Pūtahi Early Childhood Education Centre |
|---|---|
| School ID | 30027 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 1 |
| Authority | Community based |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | 37 Oxford Street, Fairfield, Hamilton 3214, New Zealand |
| Rating | 4.8 base on 61 reviews |
| Census Area Unit | Clarkin |
| Ward | East Ward |
| Total Enrolments | 39 |
| Territorial Authority | Hamilton City |
| Regional Council | Waikato Region |
| Education region | Waikato |
| General Electorate | Hamilton East |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | John Lockley |
| Management telephone | 07-8550419 |
| Telephone | 07 855 0419 |
| Fax | 07 854 9208 |
Students Details
| Under 2s | 8 |
|---|---|
| Age 1 enrolments | 4 |
| Age 2 enrolments | 9 |
| Age 3 enrolments | 6 |
| Age 4 enrolments | 13 |
| Asian enrolments | 3 |
| Mori enrolments | 24 |
| Pacific enrolments | 5 |
| Total Enrolments | 32 |
Contact Information
| Street | 37 Oxford Street |
|---|---|
| Suburb | Fairfield |
| Town / City | Hamilton |
| Latitude | -37.770635000 |
| Longitude | 175.287142000 |
| Mailing Address | P O Box 14058 |
| Mailing Address - City or town | Hamilton 3252 |
| Mailing Address suburb | Five Cross Roads |
Nearby Location
| 1 | Waikato |
| 2 | Otorohanga |
| 3 | Nawton |
| 4 | Te Kohanga |
| 5 | Glenview |
| 6 | Aria |
KiwiGlimpse